Command | Effect | Parameters |
---|
activate_all_traditions | Activates all Traditions | – |
activate_ascension_perk | Activates the specified Ascension Perk, pressing tab reveals the names | [name] |
activate_tradition | Activates the specified Tradition, pressing tab reveals the names | [tradition id] |
add_anomaly | Adds [anomaly id] to the selected celestial body | [anomaly id] |
add_intel | Adds [amount] of intel towards [target], default 10 | [target] [amount] |
add_opinion | Increases the [source] empire’s Opinion of the [target] empire by [amount], default 40 | [source] [target] [amount] |
add_relic | Grants [relic id], writing all instead of the ID grants all relics. The same relic can be added multiple times. | [relic id] |
add_ship | Creates a fleet with one ship of [design id], pressing tab reveals the NPC ship names NOTE: Spawned juggernauts will not be able to build, upgrade or repair ships | [design id] |
add_spynetwork_value | Adds [amount] of infiltration progress on [target] | [target] [amount] |
add_trait_leader | Adds [trait id] to [leader id], entering only the leader ID reveals all trait IDs for that class | [leader id] [trait id] |
add_trait_species | Adds [trait id] to [species id] | [species id] [trait id] |
ai | Toggles the AI on or off | – |
alloys | Adds [amount] of Alloys, default 5000 | [amount] |
build_pops | Adds [amount] of robot pops to the selected planet, only works if the empire has the technology to build robot pops | [amount] |
cash | Adds [amount] of Energy Credits, defaults 5000 | [amount] |
colonize | Starts the colonization process of the selected planet using a copy of the pop with the ID given, uncolonizable celestial bodies will not make colonization progress | [colonizer pop id] |
communications | Establishes communications with all empires | – |
create_megastructure | Creates a Megastructure in the current system, pressing tab reveals the IDs | [megastructure id] |
create_navy | Creates a fleet using your most recent designs that uses [amount] percentage of Naval Capacity, 1 means 100% | [amount] |
damage | All ships in the selected fleet take [amount] hull damage | [amount] |
debug_nomen | AI empires always refuse player proposals | – |
debug_yesmen | AI empires always agree to player proposals | – |
effect add_building = | Adds [building id] to the selected planet, multiple-planet unique buildings will be removed a month after being added | [building id] |
effect add_deposit = | Adds [deposit id] resource deposit or planetary feature to the selected celestial body | [deposit id] |
effect add_district = | Adds [district id] to the planet | [district id] |
effect add_planet_devastation = | Adds [amount] of Devastation to the selected celestial body, negative values lower it | [amount] |
effect country_add_ethic = | Adds [ethic id] to the player empire, using more than 3 ethic points will remove lowest attraction ethics | [ethic id] |
effect country_remove_ethic = | Removes [ethic id] from the player empire | [ethic id] |
effect create_archaeological_site = | Adds [archaeological site id] to the selected create_archaeological_site, enter random to create a random archeological site | [archaeological site id] |
effect force_add_civic = | Adds [civic id] to the player empire | [civic id] |
effect force_remove_civic = | Removes [civic id] to the player empire | [civic id] |
effect remove_modifier = | Removes [modifier id] from the selected planet, or empire if none is selected | [modifier id] |
effect shift_ethic = | Shifts the player empire’s ethics to [ethic id] | [ethic id] |
election | Starts a ruler election | – |
end_senate_session | Passes/fails the currently voted resolution | – |
engineering | Adds [amount] of Engineering tech points, default 5000 | [amount] |
event | Triggers [event id] | [event id] |
federation_add_experience | Adds [amount] of Experience to the Federation, default 1000 | [amount] |
federation_add_cohesion | Adds [amount] of Cohesion to the Federation, default 200 | [amount] |
federation_add_cohesion_speed | Adds [amount] of Monthly Cohesion to the Federation, default 10 | [amount] |
federation_examine_leader | Triggers a Federation succession | – |
finish_research | Finishes all active research | – |
finish_special_projects | Finishes all special projects | – |
finish_terraform | Finishes all terraforming processes | – |
food | Adds [amount] of Food, default 5000 | [amount] |
force_integrate | Integrates [target] empire into the player’s empire | [target] |
force_senate_vote | Ends the current senate recess | – |
free_government | Toggles allowing player to change governments without the time limit | – |
free_policies | Toggles allowing player to change policies without restriction, including policies previously disabled | – |
grow_pops | Adds [amount] of growing pops to selected planet, default 1 | [amount] |
influence | Adds [amount] of Influence, default 5000 | [amount] |
instant_build | Toggles instantly finishing constructions and upgrades WARNING: This also applies to enemy AI so only used while paused | – |
intel | Gives sight of the entire galaxy | – |
invincible | Player ships will not take damage | – |
max_resources | Fills all resource storages | – |
minerals | Adds [amount] of Minerals, default 5000 | [amount] |
observe | Switches to observer mode, use the play command to revert control WARNING: If the game is unpaused in observer mode the AI will take control of the player empire | – |
own | Take ownership and control of the selected fleet, starbase, or planet, or if none is selected takes ownership of the planet ID given as an argument. Uncolonizable celestial bodies will be created as colonies but have no capital building | [planet id] |
physics | Adds [amount] of Physics tech points, default 5000 | [amount] |
planet_class | Changes the selected celestial body to [celestial body id] | [planet class id] |
planet_happiness | Adds a modifier with [amount] Happiness to the selected planet, default 100 | [amount] |
planet_size | Changes the size of the selected planet, can go above regular sizes but above 78 will move the planet backward | [size] |
play | Switches player control to empire [empire ID] | [empire ID] |
remove_trait_leader | Removes [trait id] from [leader id], entering only the leader ID reveals the name for all current traits. | [leader id] [trait id or index] |
remove_trait_species | Removes [trait id] from [species id] | [species id] [trait id] |
research_all_technologies | Instantly researches all non-repeatable technologies. Add 1 for space creatures and crisis techs too. Add a second number for [amount] of repeatable technologies. | [boolean] [amount] |
research_technology | Instantly research [technology id] | [technology id] |
resource | Adds [amount] of [resource], default 5000 | [amount] [resource] |
skills | Adds [amount] of skill levels to every leader under player control, default 1 | [amount] |
skip_galactic_community_cooldowns | Allows proposing resolutions from the same group without cooldown | – |
society | Adds [amount] of Society tech points, default 5000 | [amount] |
survey | Surveys all planets, requires at least one science ship | – |
techupdate | Re-rolls the currently available tech choices | – |
unity | Adds [amount] of Unity, default 500 | [amount] |
unlock_edicts | Unlocks all edicts | – |
branchoffice | Take ownership of a planet branch office | – |
minor_artifacts | Adds [amount] of Minor Artifacts, default 5000 | [amount] |
menace | Adds [amount] of Menace, default 5000 | [amount] |
imperial_authority | Adds [amount] of Imperial Authority, default 10 | [amount] |
ncG1vNJzZmivp6x7pbHXnqmtp16YvK57xpqkoqaXZMC1sculmKuho2KwqbHArapmmZyheqWxwa6eZpufo8CwuMRmmqilnZa7pb%2BMmqWdZZikxG7Azmagp6ilqXpygpRtbWptXw%3D%3D