FIFA 22 best goalkeepers & cheap picks: Neuer, Donnarumma, Alisson, Ederson
Picking up a world-class goalkeeper in FIFA 22 Ultimate Team is key if you want a top-tier squad, but which shot-stopper should you choose?
Building a squad in FIFA 22’s Ultimate Team can be a difficult task, especially with there being so much choice on the market.
So, whether you’re at the beginning of your FUT journey or competing with the best, knowing the best possible players available to pickup will always be useful.
One position that often goes overlooked is the goalkeeper, but they’re absolutely vital if you want to consistently win games, and definitely a worthy investment if you have the coins.
Contents
Best goalkeepers in FIFA 22
There are a lot of factors that go into picking a world-class goalkeeper, whether it’s reflexes, handling, or kicking, they’re all important stats.
To ensure there are plenty of options for you to choose from, we’ve put together a list that will rundown the best goalkeepers in FIFA 22 based on their rating.
Keep in mind, this list will be updated regularly following the release of FIFA 22.
Best meta goalkeepers to buy in FIFA 22
Top-tier goalkeepers can be incredibly expensive after the release of a new FIFA title.While these goalkeepers will certainly set you back a lot of coins after the release of FIFA 22, they’re definitely a worthy investment.
Player | OVR Rating | Club | Price |
Jan Oblak | 91 | Atletico Madrid | 36,000 – 38,000 |
Manuel Neuer | 90 | Bayern Munich | 34,000 – 36,000 |
Marc-Andre ter Stegen | 90 | Barcelona | 28,000 – 30,000 |
Gianluigi Donnarumma | 89 | PSG | 23,000 – 25,000 |
Alisson | 89 | Liverpool | 24,000 – 26,000 |
Thibaut Courtois | 89 | Real Madrid | 28,000 – 30,000 |
Ederson | 89 | Manchester City | 24,000 – 26,000 |
Keylor Navas | 88 | PSG | 15,000 – 16,000 |
Wojciech Szczesny | 87 | Juventus | 12,000 – 14,000 |
Hugo Lloris | 87 | Tottenham Hotspur | 12,000 – 13,000 |
Samir Handanovic | 86 | Inter Milan | 8,000 – 9,000 |
Koen Casteels | 86 | VfL Wolfsburg | 8,200 – 9,200 |
Kasper Schmeichel | 85 | Leicester City | 4,000 – 6,000 |
Peter Gulasci | 85 | RB Leipzig | 5,000 – 6,000 |
Yann Sommer | 85 | Monchengladbach | 4,800 – 6,000 |
Mike Maignan | 84 | Milan | 6,800 – 7,800 |
David De Gea Quintana | 84 | Manchester United | 3,000 – 3,500 |
Emiliano Martínez | 84 | Aston Villa | 3,000 – 4,000 |
Édouard Mendy | 83 | Chelsea | 1,100 – 1,500 |
Lukáš Hrádecký | 83 | Leverkusen | 1,300 – 1,500 |
Sergio Asenjo Andrés | 83 | Villarreal CF | 1,600 – 1,800 |
Bernd Leno | 83 | Arsenal | 1,500 – 1,800 |
Nick Pope | 83 | Burnley | 1,500 – 1,700 |
Jordan Pickford | 83 | Everton | 1,500 – 1,700 |
Pierluigi Gollini | 82 | Tottenham Hotspur | 1,500 – 1,700 |
Anthony Lopes | 82 | Olympique Lyonnais | 950 – 1,000 |
Łukasz Fabiański | 82 | West Ham | 1,100 – 1,200 |
Salvatore Sirigu | 82 | Genoa | 1,000 – 1,100 |
Rui Patrício | 82 | Roma FC | 1,000 – 1,100 |
Kevin Trapp | 82 | Frankfurt | 1,000 – 1,100 |
Alphonse Areola | 82 | West Ham | 2,000 – 3,000 |
Oliver Baumann | 82 | TSG Hoffenheim | 1,000 – 1,100 |
Norberto Murara Neto | 82 | FC Barcelona | 1,000 – 1,200 |
Yassine Bounou | 82 | Sevilla FC | 900 – 1,000 |
Unai Simón Mendibil | 82 | Sevilla FC | 1,000 – 1,100 |
Dominik Livaković | 82 | Athletic Cup | 850 – 950 |
Agustín Marchesín | 81 | FC Porto | 1,000 – 1,100 |
Odisseas Vlachodimos | 81 | SL Benfica | 850 – 950 |
Steve Mandanda | 81 | Marseille | 1,800 – 2,000 |
Andrea Consigli | 81 | Sassulo | 800 – 900 |
Antonio Adán Garrido | 81 | Sporting CP | 800 – 900 |
Fernando Muslera | 81 | Galatasary | 850 – 950 |
Aitor Fernández | 81 | Levante UD | 950 – 1,100 |
Jasper Cillessen | 81 | Valencia CF | 950 – 1,000 |
Tomáš Vaclík | 81 | Olympiacos CFP | 950 – 1,000 |
Alessio Cragno | 81 | Cagliari | 1,000 – 1,100 |
Rui Silva | 81 | Real Betis | 1,000 – 1,100 |
Juan Musso | 81 | Atalanta BC | 1,100 – 1,200 |
Martin Dúbravka | 81 | Newcastle United | 850 – 950 |
David Soria Solís | 81 | Getafe CF | 900 – 1,000 |
Álex Remiro | 81 | Real Sociedad | 900 – 1,000 |
Roman Bürki | 80 | Borussia Dortmund | 800 – 900 |
Guillermo Ochoa | 80 | America | 850 – 950 |
Esteban Andrada | 80 | Rayados | 900 – 1,000 |
Walter Benítez | 80 | OGC Nice | 850 – 950 |
Pau López Sabata | 80 | Olympique de Marseille | 950 – 1,000 |
Gianluigi Buffon | 80 | Parma | 1,000 – 1,100 |
Igor Akinfeev | 80 | CSKA Moscow | 900 – 1,000 |
Simon Mignolet | 80 | Club Brugge | 1,200 – 1,300 |
Vicente Guaita Panadero | 80 | Crystal Palace | 1,000 – 1,200 |
Mattia Perin | 80 | Juventus | 950 – 1,000 |
Fernando Pacheco Flores | 80 | D. Alaves | 650 – 750 |
Thomas Strakosha | 80 | SS Lazio | 800 – 900 |
Gerónimo Rulli | 80 | Villarreal CF | 900 – 1,000 |
Marko Dmitrović | 80 | Sevilla FC | 1,000 – 1,100 |
So, there you have it, those are the best goalkeepers to pick up in Ultimate Team. While some options are incredibly expensive, others are available for those on a budget, just remember not to spend all your coins on a single player.
Don’t forget to check out our pre-order guide if you’re unsure what perks each edition of the game offers.
Finally, be sure to check out our other FIFA 22 guides:
FIFA 22 World Cup mode | Best FIFA 22 Ultimate Team strikers | Player ratings | All Starhead updates | FUT Hero cards in Ultimate Team | FIFA 22 ICONs list & Hero cards | Hypermotion feature explained | FIFA 22 leaks | FIFA 22 Career Mode features
ncG1vNJzZmivp6x7pbHXnqmtp16YvK57xaKdmmeSmsC1ecaomKWjlZq9pr7SZquoZZKqxm61zWadop6RYn9zedSlq6KlkamybsDEmqRmaWZmgXh%2FlWg%3D