FaZe wins PGL CSGO Major Antwerp 2022: Recap & full results
The first CS:GO Major of 2022, the PGL Major Antwerp, is officially in the books. Twenty-four teams from all over the world competed for $1 million in prize money and the title of Major champions, but in the end FaZe would be the ones to raise the trophy. Here’s what you need to know.
- FaZe takes down NAVI 2-0 in Grand Final set on May 22
- NAVI unable to take a map against Karrigan’s FaZe in Grand Finals
- FaZe rain capped off epic performance with 30 kills on Nuke to wrap up Grand Final
The CS:GO circuit is jam-packed with high-quality tournaments, but the Majors still stand above the rest. The 17th iteration of the prestigious Valve-sponsored event was PGL, the same company that organized the 2021 Stockholm Major.
This time, the Major took us to Antwerp. The event featured 24 of the world’s best teams, who qualified via Regional Major Ranking (RMR) tournaments. No team was guaranteed a spot in Antwerp, not even NAVI, as the best team of 2021 and the reigning Major champions.
The Major culminated with the playoffs, held in front of a crowd at the Antwerps SportpaleisWe’ve got everything you need to know about how the PGL Major Antwerp played out right here, including the schedule, the full results, and how FaZe pulled off the win.
JUMP TO SECTION
PGL CSGO Major Antwerp 2022: Recap
The Major started out with 24 of the world’s top teams, but the table had been whittled down to just eight by the start of the Champions Stage on May 19.
Champs FaZe faced their toughest challenge of the playoffs against Ninjas in Pyjamas, escaping with a 2-1 win. NAVI also faced a challenge in the opening round, sliding by Heroic with a score of 2-1 as well.
Both teams flew through the Semis with 2-0 sweeps. FaZe had no problem against Team Spirit, and NAVI easily handled the upstart ENCE side. This would set the stage for a FaZe and NAVI Grand Final that would be the biggest CSGO match of 2022 so far.
For FaZe fans, the Final definitely didn’t disappoint. Despite being the defending champs NAVI were completely unable to deal with performances by karrigan, rain, and the rest of the new-look FaZe side.
After the dust settled, it was FaZe and FaZe alone standing atop the PGL Antwerp Major mountain. Not only did they sweep the Grand Final 2-0, they did so against the one and only s1mple-led NAVI. Winning a major is one thing, but doing so while sweeping one of the best teams in the world is another level entirely.
World No.1 FaZe were red-hot favorites to win the Antwerp Major, and didn’t disappoint.PGL CSGO Major Antwerp 2022: format and location
PGL Major Antwerp was divided into three stages: Challengers, Legends, and Champions. The first two were played behind closed doors in a studio environment, while Champions was held at the 18,000-seater Antwerps Sportpaleis in front of a live audience.
This was the first-ever CS:GO Major hosted in Belgium. According to PGL, the country’s central location in Europe ticked every box of what it wanted when it set out to find “one of the most approachable destinations” for the event.
The event ran as follows:
Dates: May 9-22
- Challengers Stage: May 9-12
- Legends Stage: May 14-17
- Champions Stage: May 19-22
PGL CSGO Major Antwerp 2022: schedule & results
PGL Major Antwerp Champions Stage
Day 1: May 19
Stage | Match | PT | ET | BST |
Quarter-finals | NIP 1-2 FaZe | 7:30 AM | 10:30 AM | 3:30 PM |
Quarter-finals | Spirit 2-0 FURIA | 11:00 AM | 2:00 PM | 7:00 PM |
Day 2: May 20
Stage | Match | PT | ET | BST |
Quarter-finals | ENCE 2-0 Copenhagen Flames | 7:30 AM | 10:30 AM | 3:30 PM |
Quarter-finals | Heroic 1-2 NAVI | 11:00 AM | 2:00 PM | 7:00 PM |
Day 3: May 21
Stage | Match | PT | ET | BST |
Semi-finals | FaZe Clan 2-0 Spirit | 7:30 AM | 10:30 AM | 3:30 PM |
Semi-finals | ENCE 0-2 NAVI | 11:00 AM | 2:00 PM | 7:00 PM |
Day 4: May 22
Stage | Match | PT | ET | BST |
Grand final | FaZe Clan 2-0 NAVI | 11:00 AM | 2:00 PM | 7:00 PM |
PGL Major Antwerp Legends Stage
Day 1: May 14
Stage | Match | PT | ET | BST |
Round 1 | Heroic 16-11 Liquid | 3:00 AM | 6:00 AM | 11:00 AM |
Copenhagen Flames 16-14 Bad News Eagles | 3:00 AM | 6:00 AM | 11:00 AM | |
NIP 16-4 Vitality | 4:15 AM | 7:15 AM | 12:15 PM | |
Cloud9 16-12 Outsiders | 4:15 AM | 7:15 AM | 12:15 PM | |
FaZe 8-16 ENCE | 5:30 AM | 8:30 AM | 1:30 PM | |
FURIA 12-16 Spirit | 5:30 AM | 8:30 AM | 1:30 PM | |
NAVI 19-17 G2 | 6:45 AM | 9:45 AM | 2:45 PM | |
BIG 16-11 Imperial | 6:45 AM | 9:45 AM | 2:45 PM | |
Round 2 High | Heroic 12-16 Spirit | 8:00 AM | 11:00 AM | 4:00 PM |
Round 2 Low | Vitality 8-16 Outsiders | 8:00 AM | 11:00 AM | 4:00 PM |
Round 2 High | Copenhagen Flames 16-8 ENCE | 9:15 AM | 12:15 PM | 5:15 PM |
Round 2 Low | FaZe 16-4 Bad News Eagles | 9:15 AM | 12:15 PM | 5:15 PM |
Round 2 High | BIG 8-16 NAVI | 10:30 AM | 1:30 PM | 6:30 PM |
Round 2 Low | FURIA 16-9 Liquid | 10:30 AM | 1:30 PM | 6:30 PM |
Round 2 High | Cloud9 14-16 NIP | 11:45 AM | 2:45 PM | 7:45 PM |
Round 2 Low | G2 16-12 Imperial | 11:45 AM | 2:45 PM | 7:45 PM |
Day 2: May 15
Stage | Match | PT | ET | BST |
Round 3 Mid | Heroic 19-17 G2 | 3:00 AM | 6:00 AM | 11:00 AM |
ENCE 16-8 Outsiders | 3:00 AM | 6:00 AM | 11:00 AM | |
Cloud9 8-16 FaZe | 4:45 AM | 7:45 AM | 12:45 PM | |
BIG 10-16 FURIA | 4:45 AM | 7:45 AM | 12:45 PM | |
Round 2 Low | Vitality 2-0 Team Liquid | 5:35 AM | 8:35 AM | 1:35 PM |
Round 2 High | Team Spirit 2-1 Copenhagen Flames | 5:55 AM | 8:55 AM | 1:55 PM |
Round 2 Low | Bad News Eagles 0-2 Imperial | 9:15 AM | 12:15 PM | 5:15 PM |
Round 2 High | NAVI 2-1 NIP | 9:15 AM | 12:15 PM | 5:15 PM |
Day 3: May 16
Stage | Match | PT | ET | BST |
Round 4 High | Copenhagen Flames 1-2 FaZe | 3:00 AM | 6:00 AM | 11:00 AM |
Round 4 Low | BIG 1-2 Vitality | 3:00 AM | 6:00 AM | 11:00 AM |
Round 4 High | NIP 2-0 FURIA | 6:45 AM | 9:45 AM | 2:45 PM |
Round 4 Mid | G2 2-1 Outsiders | 6:45 AM | 9:45 AM | 2:45 PM |
Round 4 High | ENCE 2-1 Heroic | 10:30 AM | 1:30 PM | 6:30 PM |
Round 4 Low | Cloud9 1-2 Imperial | 10:30 AM | 1:30 PM | 6:30 PM |
Day 5: May 17
Stage | Match | PT | ET | BST |
Round 5 | Heroic 2-1 Vitality | 3:00 AM | 6:00 AM | 11:00 AM |
Round 5 | G2 1-2 Furia | 6:45 AM | 9:45 AM | 2:45 PM |
Round 5 | CPH Flames 2-0 Imperial | 10:30 AM | 1:30 PM | 6:30 PM |
PGL Major Antwerp New Challengers Stage
Day 1: May 9
Stage | Match | PT | ET | BST |
Round 1 | Vitality 16-1 Complexity | 3:00 AM | 6:00 AM | 11:00 AM |
Bad News Eagles 16-14 Eternal Fire | 3:00 AM | 6:00 AM | 11:00 AM | |
G2 Esports 16-6 Liquid | 4:15 AM | 7:15 AM | 12:15 PM | |
forZe 16-9 Renegades | 4:15 AM | 7:15 AM | 12:15 PM | |
Astralis 16-2 IHC Esports | 5:30 AM | 8:30 AM | 1:30 PM | |
Imperial 6-16 Team Spirit | 5:30 AM | 8:30 AM | 1:30 PM | |
MIBR 14-16 Outsiders | 6:45 AM | 9:45 AM | 2:45 PM | |
ENCE 16-7 9z Team | 6:45 AM | 9:45 AM | 2:45 PM | |
Round 2 High | G2 19-17 Spirit | 8:00 AM | 11:00 AM | 4:00 PM |
Round 2 Low | Eternal Fire 16-2 Renegades | 8:00 AM | 11:00 AM | 4:00 PM |
Round 2 High | forZe 16-7 Bad News Eagles | 9:15 AM | 12:15 PM | 5:15 PM |
Round 2 Low | Complexity 16-13 IHC Esports | 9:15 AM | 12:15 PM | 5:15 PM |
Round 2 High | ENCE 16-6 Outsiders | 10:30 AM | 1:30 PM | 6:30 PM |
Round 2 Low | Imperial 16-10 Liquid | 10:30 AM | 1:30 PM | 6:30 PM |
Round 2 High | Astralis 8-16 Vitality | 11:45 AM | 2:45 PM | 7:45 PM |
Round 2 Low | MIBR 16-14 9z Tean | 11:45 AM | 2:45 PM | 7:45 PM |
Day 2: May 10
Stage | Match | PT | ET | BST |
Round 3 Mid | Team Spirit 16-11 Eternal Fire | 3:00 AM | 6:00 AM | 11:00 AM |
Round 3 Mid | Bad News Eagles 16-12 Imperial | 3:00 AM | 6:00 AM | 11:00 AM |
Round 3 Mid | Astralis 16-13 MIBR | 4:15 AM | 7:15 AM | 12:15 PM |
Round 3 Mid | Complexity 9-16 Outsiders | 4:15 AM | 7:15 AM | 12:15 PM |
Round 3 High | Vitality 2-1 forZe | 5:30 AM | 8:30 AM | 1:30 PM |
Round 3 Low | Renegades 0-2 IHC Esports | 5:30 AM | 8:30 AM | 1:30 PM |
Round 3 High | ENCE vs 1-2 G2 Esports | 9:15 AM | 12:15 PM | 5:15 PM |
Round 3 Low | Team Liquid 2-0 9z Team | 9:15 AM | 12:15 PM | 5:15 PM |
Day 3: May 11
Stage | Match | PT | ET | BST |
Round 4 High | Astralis 0-2 Spirit | 3:00 AM | 6:00 AM | 11:00 AM |
Round 4 Low | Imperial 2-1 IHC Esports | 3:00 AM | 6:00 AM | 11:00 AM |
Round 4 High | forZe 1-2 Outsiders | 6:45 AM | 9:45 AM | 2:45 PM |
Round 4 Mid | Complexity 0-2 Liquid | 6:45 AM | 9:45 AM | 2:45 PM |
Round 4 High | ENCE 2-0 Bad News Eagles | 10:30 AM | 1:30 PM | 6:30 PM |
Round 4 Low | MIBR 2-0 Eternal Fire | 10:30 AM | 1:30 PM | 6:30 PM |
Day 4: May 12
Stage | Match | PT | ET | BST |
Round 5 | Astralis 0-2 Liquid | 3:00 AM | 6:00 AM | 11:00 AM |
Round 5 | Bad News Eagles 2-1 MIBR | 6:45 AM | 9:45 AM | 2:45 PM |
Round 5 | forZe 0-2 Imperial | 10:30 AM | 1:30 PM | 6:30 PM |
PGL CSGO Major Antwerp 2022: final standings
Placement | Team | Prize Money (USD) |
1 | FaZe Clan | $500,000 |
2 | NAVI | $150,000 |
3-4 | ENCE | $70,000 |
Team Spirit | ||
5-8 | Heroic | $35,000 |
Copenhagen Flames | ||
FURIA | ||
Ninjas in Pyjamas | ||
9-11 | Imperial Esports | $8,750 |
G2 Esports | ||
Vitality | ||
12-14 | Cloud9 | $8,750 |
Outsiders | ||
BIG | ||
15-16 | Bad News Eagles | $8,750 |
Team Liquid | ||
17-19 | forZe | – |
MIBR | ||
Astralis | ||
20-22 | Eternal Fire | – |
Complexity | ||
IHC Esports | ||
23-24 | 9z | – |
Renegades |
Teams qualified for PGL CSGO Major Antwerp 2022
Valve merged some of the regions, creating three RMR events that determined the 24 teams attending the Major: Europe, the Americas and Asia-Pacific. The number of slots allocated to each region was determined by how they performed at the previous Major.
The RMR tournaments were hosted by PGL at the company’s studio in Bucharest from April 11-24. Due to its size, the 32-team Europe RMR was divided into two tournaments.
Advertisement
Below you can see all teams that qualified for the Major.
Challengers Stage:
Team | Qualified From | Players |
forZe | European RMR A | zorte, Jerry, KENSI, Norwi, shalfey |
Outsiders | European RMR A | Jame, YEKINDAR, FL1T, buster, qikert |
Vitality | European RMR A | apEX, ZywOo, misutaaa, dupreeh, Magisk |
Eternal Fire | European RMR A | XANTARES, woxic, Calyx, imoRR, xfl0ud |
G2 Esports | European RMR B | NiKo, JACKZ, huNter, Aleksib, m0NESY |
ENCE | European RMR B | Snappi, dycha, hades, Spinx, Maden |
Astralis | European RMR B | gla1ve, Xyp9x, blameF, k0nfig, Farlig |
Bad News Eagles | European RMR B | rigoN, juanflatroo, gxx, SENER1, sinnopsyy |
Team Spirit | European RMR B | chopper, magixx, degster, Patsi, s1ren |
MIBR | Americas RMR | chelo, exit, WOOD7, Tuurtle, JOTA |
Imperial | Americas RMR | fer, fnx, boltz, FalleN, VINI |
Complexity | Americas RMR | FaNg, floppy, Grim, junior, JT |
Team Liquid | Americas RMR | NAF, oSee, EliGE, shox, nitr0 |
9z | Americas RMR | Luken, dav1d, dgt, max, rox |
IHC Esports | Asia-Pacific RMR | bLitz, kabal, nin9, Techno4K, sk0r |
Renegades | Asia-Pacific RMR | Sico, INS, Liazz, Hatz, aliStair |
Legends Stage:
Team | Qualified From | Players |
Heroic | European RMR A | stavn, cadiaN, refrezh, sjuush, TeSes |
BIG | European RMR A | tabseN, tiziaN, syrsoN, faveN, Krimbo |
FaZe Clan | European RMR A | karrigan, ropz, Twistzz, rain, broky |
NAVI | European RMR A | s1mple, electronic, Boombl4, Perfecto, b1t |
Cloud9 | European RMR B | sh1ro, nafany, interz, Ax1Le, HObbit |
Copenhagen Flames | European RMR B | jabbi, roeJ, nicoodoz, HooXi, Zyphon |
NIP | European RMR B | es3tag, Brollan, REZ, Plopski, hampus |
FURIA | Americas RMR | yuurih, arT, KSCERATO, drop, saffee |
ncG1vNJzZmivp6x7pbHXnqmtp16YvK57wqyeqGegnLluucCjpqtlkaPBuLHRqWRraGJnerTA0Z6YpmWjmLWmsNSlnGaqlajCrcDSZquemZ2oenKDlWlobmxf